![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 4 Qtr 1886 | Holmfirth, Yorkshire, England ![]() |
Gender | Male | |
Person ID | I2430 | White Family Tree |
Last Modified | 5 Jul 2017 |
Father | John Thwaite Wilson, b. 3 Qtr 1850, Holmfirth, Yorkshire, England ![]() ![]() | |
Mother | Emily Craven, b. 27 Nov 1851, Rastrick, Yorkshire, England ![]() ![]() | |
Married | 28 Oct 1885 | Salterhebble, Yorkshire, England ![]() |
Family ID | F814 | Group Sheet |
Photos | ![]() | Wilson, George Victor Photo from British Geological Survey |
Documents » Slide Show |
![]() | Wilson, John Thwaite family, 1891 England Census |
![]() | Wilson, John Thwaite family, 1911 England Census | |
![]() | Wilson, George Victor, Birth Index |
Sources |
|