![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 11 Sep 1818 | Elmelunde, Praesto, Denmark ![]() |
Christened | 25 Oct 1818 | Elmelunde, Praesto, Denmark ![]() |
Gender | Male | |
_UID | DC314631882E1449AB2AE3E59642E752452A | |
Died | 20 Mar 1900 | Oure, Moen, Denmark ![]() |
Person ID | I524 | White Family Tree |
Last Modified | 24 Feb 2010 |
Father | Knud Jensen, c. 7 Oct 1764, Ribe, Ribe, Denmark ![]() ![]() | |
Mother | Kirsten Nielson, b. 20 Oct 1780, Borre, Praesto, Denmark ![]() ![]() | |
Married | 12 Dec 1806 | Elmelunds, Praesto, Denmark ![]() |
_UID | 1565E3D5DBE17344B9B1C70EC4C0D289C353 | |
Family ID | F106 | Group Sheet |
Family | Ane Elizabeth Mortensen, b. 14 Jul 1811, Lille Damme, Moen, Denmark ![]() ![]() | |||||||||
Married | 6 Nov 1846 | Naestved, Praesto, Denmark ![]() |
||||||||
_UID | EBFA41BA4A61534A9BB384C8696059240828 | |||||||||
Children |
|
|||||||||
Documents | ![]() | Knudsen, Jens and Ane Elizabeth Mortensen, Marriage Record | ||||||||
Family ID | F114 | Group Sheet |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | Knudsen, Jens, Birth Record |
Sources |
|