![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | Abt 1834 | Disserth, Radnorshire, Wales ![]() |
Christened | 24 Jun 1834 | Disserth, Radnorshire, Wales ![]() |
Gender | Female | |
Died | 23 Jul 1914 | Newbridge on Wye, Radnorshire, Wales ![]() |
Person ID | I3636 | White Family Tree |
Last Modified | 17 Aug 2020 |
Father | William Thomas, b. Abt 1801, Wales ![]() | |
Mother | Sarah Price, b. 1807, Disserth, Radnorshire, Wales ![]() ![]() | |
Married | 12 Jan 1829 | Disserth, Radnorshire, Wales ![]() |
Family ID | F934 | Group Sheet |
Family | Thomas Williams, b. Abt 1829, Disserth, Radnorshire, Wales ![]() ![]() | |||||||||||||||
Married | 2 Mar 1857 | Llansantffraed, Radnorshire, Wales ![]() |
||||||||||||||
Type: Parish Church | ||||||||||||||||
Children |
|
|||||||||||||||
Documents | ![]() | Williams, Thomas and Elizabeth Thomas, Marriage | ||||||||||||||
![]() | Williams, Thomas and Elizabeth Thomas, Marriage Banns | |||||||||||||||
Last Modified | 4 Aug 2020 | |||||||||||||||
Family ID | F1322 | Group Sheet |
Documents » Slide Show |
![]() | Thomas, Elizabeth Price, Christening |
![]() | Williams, Thomas family, 1861 Wales Census Living at Berthlwyd | |
![]() | Williams, Thomas family, 1871 Wales Census Living at Berthllwyd, Trecoed. | |
![]() | Williams, Thomas family, 1881 Wales Census Living at Beth-llywd | |
![]() | Williams, Thomas family, 1891 Wales Census Living at Sychpant, Newbridge-on-Wye, Rhayadar | |
![]() | Williams, Thomas family, 1901 Wales Census Living at Doleithon, Newbridge on Wye | |
![]() | Williams, Thomas family, 1911 Wales Census Living at Doleithon, Newbridge-on Wye. Widowed daughter and children with them. | |
![]() | Thomas, Elizabeth Price, Possible Death Index There is a bit of a discrepancy on whether her middle name is Hughlings or Price. This may and may not be her. | |
![]() | Williams, Thomas family, Cemetery Inscriptions According to the headstone, the death month for Elizabeth Price Thomas is incorrect, and the death year for Thomas Williams is incorrect. Still unsure if Elizabeth Gauntlett is the daughter Elizabeth Williams. |
Headstones | Williams, Thomas and Elizabeth Price Thomas, St Cewydd's Church, Disserth, Wales Headstone gives a different death date for Elizabeth than the typed book inside the church |
Notes |
|
Sources |
|