![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 21 Oct 1887 | Santaquin, Utah, Utah ![]() |
Gender | Male | |
_UID | 512E6828C54E2F469622E531230F0754F268 | |
Died | 24 Jun 1946 | Dividend,,Utah ![]() |
Buried | 27 Jun 1946 | Santaquin, Utah, Utah ![]() |
Person ID | I27 | White Family Tree |
Last Modified | 15 Oct 2008 |
Father | Eric Olofsson Erson Bylund, b. 10 Jan 1840, Ostersund, Jamtland, Sweden ![]() ![]() | |
Mother | Jacobine Olesen Hagen, b. 19 Aug 1842, Stavern, Vestfold, Norway ![]() ![]() | |
Married | Abt 1865 | |
_UID | FA776EAE3A22D540A37F91B6DDD1FDD8EA71 | |
Family ID | F10 | Group Sheet |
Family | Jennie Matilda Larsen, b. 13 Jan 1893, Gunnison, Sanpete, Utah, United States ![]() ![]() | |||||||||||||||||
Married | 27 Jun 1917 | Salt Lake, Salt Lake, Utah ![]() |
||||||||||||||||
_UID | 5BDF8EAD62E39543865B086D3D2B748145B0 | |||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | Bylund, Henry A and Jennie M Larsen, Marriage License | ||||||||||||||||
Family ID | F9 | Group Sheet |
Photos » Slide Show |
![]() | Bylund, Henry Alonzo |
![]() | Bylund, Henry Alonzo and Augusta Henrietta Bylund | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Bylund, Henry Alonzo, Jennie Matilda Larsen, Effie Christina Larsen | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Bylund, Henry Alonzo, driving sleigh | |
![]() | Bylund, Henry Alonzo, arms folded | |
![]() | Bylund, Henry Alonzo and Jacobine Hagen | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Bylund, Henry Alonso, Dressed up for a play Henry is front left. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | Bylund, Henry A, Deceased Member Record The baptism date on this cannot me correct. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|