![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 3 Apr 1895 | Yorkshire, England ![]() |
Christened | 7 May 1895 | Calverley, Yorkshire, England ![]() |
Gender | Female | |
Person ID | I2512 | White Family Tree |
Last Modified | 26 Oct 2016 |
Father | Charles Arthur Atkinson, b. 1864 | |
Mother | Katherine Mary Nelson, b. 1863 | |
Family ID | F980 | Group Sheet |
Family | William Reginald Padgett, b. 24 Aug 1894, Kirkstall, Yorkshire, England ![]() ![]() | |
Married | 30 Apr 1918 | Ilkley, Yorkshire, England ![]() |
Type: St Margarets Church | ||
Documents | ![]() | Padgett, William Reginald and Katherine Muriel Atkinson, Marriage |
Last Modified | 26 Oct 2016 | |
Family ID | F848 | Group Sheet |
Documents | ![]() | Atkinson, Katherine Muriel, Birth and Christening |
Sources |