![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 17 Aug 1901 | Sumneytown, Montgomery, Pennsylvania, United States ![]() |
Gender | Male | |
_UID | AB5E215041C18A41B7FD7FE84A00F2710FB6 | |
Died | Aug 1980 | Pennsylvania, United States ![]() |
Buried | Friedens Union Church Cemetery, Sumneytown, Montgomery, Pennsylvania, United States ![]() |
|
Person ID | I1597 | White Family Tree |
Last Modified | 21 Jan 2019 |
Father | Martin Gaugler Brey, b. 24 Jul 1878, Lower Milford, Lehigh, Pennsylvania, United States ![]() ![]() | |
Mother | Barbara S Kline, b. 4 Jul 1880, Pennsylvania, United States ![]() ![]() | |
Married | 5 Nov 1898 | Sumneytown, Montgomery, Pennsylvania, United States ![]() |
_UID | 94DB0474A970F842B3DBE7D902A2C05A46F3 | |
Family ID | F532 | Group Sheet |
Family | Hannah S Schwager, b. 8 Jan 1900, Pennsylvania, United States ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 21 Jan 2019 | |||||||||
Family ID | F1068 | Group Sheet |
Photos | ![]() | Brey, Lloyd Martin and Hannah S Schwager |
Headstones | ![]() | Brey, Lloyd Martin and Hannah S Schwager, Friedens Union Church Cemetery |
Sources |
|