![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 1 Jan 1899 | Green Lane, Montgomery, Pennsylvania, United States ![]() |
Gender | Female | |
_UID | B82E28EABD13A64794DCFDF5DC28724EDB61 | |
Died | 29 Sep 1992 | Pennsylvania, United States ![]() |
Buried | Friedens Union Church Cemetery, Sumneytown, Montgomery, Pennsylvania, United States ![]() |
|
Person ID | I1594 | White Family Tree |
Last Modified | 8 Apr 2018 |
Father | Harry Tilden Brey, b. 17 Dec 1876, Sumneytown, Montgomery, Pennsylvania, United States ![]() ![]() | |
Mother | Ella N Nace, b. 16 Jul 1878, Montgomery, Pennsylvania, United States ![]() ![]() | |
Married | 8 Oct 1898 | Green Lane, Montgomery, Pennsylvania, United States ![]() |
_UID | B070A58D5A51F0479150F5E1D39B9BC2B641 | |
Family ID | F531 | Group Sheet |
Family | David Bean Clemens, b. 19 Jan 1901, Pennsylvania, United States ![]() ![]() | |
Married | 21 Jan 1922 | Allentown, Montgomery, Pennsylvania, United States ![]() |
Documents | Clemens, David Bean and Edna Mae Brey, Marriage | |
Last Modified | 2 Nov 2017 | |
Family ID | F1067 | Group Sheet |
Documents » Slide Show |
Brey, Harry Tilden family, 1900 US Census Living next to his parents. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Brey, Edna Mae, SSDI |
Headstones | ![]() | Clemens, David Bean and Edna May Brey, Friedens Union Church Cemetery |
Sources |
|