![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 19 Dec 1875 | Marlborough Township, Montgomery, Pennsylvania, United States ![]() |
Gender | Male | |
_UID | 29FC6B98076D0C4BA09E2A8479DEEF91B6D3 | |
Died | 4 Feb 1949 | Marlborough Township, Montgomery, Pennsylvania, United States ![]() |
Buried | 8 Feb 1949 | Saint Pauls Lutheran Cemetery, Red Hill, Montgomery, Pennsylvania ![]() |
Person ID | I1496 | White Family Tree |
Last Modified | 6 Mar 2019 |
Father | Henry Specht, b. aby 1843 | |
Mother | Mrs Mary M Specht, b. Abt 1851 | |
Family ID | F1054 | Group Sheet |
Family | Flora Matilda Gaugler, b. 27 Jan 1888, Sumneytown, Montgomery, Pennsylvania, United States ![]() ![]() | |||||
Married | 1911 | Montgomery County, Pennsylvania, United States ![]() |
||||
_UID | 475654D05AAA6E45BDBF065E33A51ACC16B7 | |||||
Children |
|
|||||
Last Modified | 14 Jul 2018 | |||||
Family ID | F509 | Group Sheet |
Documents » Slide Show |
![]() | Specht, William Franklin, 1880 US Census |
![]() | Specht, William Franklin, 1900 US Census | |
![]() | Specht, William Franklin, 1910 US Census | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Specht, William Franklin, SS Application Gives birth date and parents. | |
Specht, William Franklin, Death Certificate Died of myocardial failure, hypertensive cardio renal disease, generalized arteriosclerosis |
Headstones | ![]() | Specht, William F, St Pauls Lutheran Cemetery, Red Hill |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|