![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 18 Jun 1886 | Marlborough Township, Montgomery, Pennsylvania, United States ![]() |
Gender | Male | |
_UID | 0886237B230D854C931F18924B84CBD3F690 | |
Died | Apr 1968 | Pennsylvania, United States ![]() |
Buried | Frieden's Union Cemetery, Sumneytown, Montgomery, Pennsylvania, United States ![]() |
|
Person ID | I1473 | White Family Tree |
Last Modified | 2 Oct 2017 |
Father | Daniel Lowellen Rudolph Gaugler, b. 20 Oct 1853, Upper Milford Township, Lehigh, Pennsylvanie, United States ![]() ![]() | |
Mother | Emma A or Naomi A Yeakel, b. 11 Nov 1861, Upper Hannover Township, Montgomery, Pennsylvania, United States ![]() ![]() | |
Married | 27 Mar 1880 | Milford, Pike, Pennsylvania, United States ![]() |
_UID | 9B7660828122504AA41E9CB3151AD8327A4D | |
Family ID | F497 | Group Sheet |
Family | Gertrude Mae DeLong, b. 10 May 1891, Lehigh County, Pennsylvania, United States ![]() ![]() | |||||||||||
Married | 1910 | Montgomery County, Pennsylvania, United States ![]() |
||||||||||
_UID | 5C9AB98BAE3AB04EAA2033056614ADE730C7 | |||||||||||
Children |
|
|||||||||||
Family ID | F508 | Group Sheet |
Documents » Slide Show |
![]() | Gaugler, Daniel L R Family Bible, Births Gives birth dates and places for children. |
![]() | Gaugler, Daniel L R family, 1900 US Census | |
![]() | Gaugler, Daniel L R family, 1910 US Census | |
![]() | Gaugler, Clemence Henry, WWI Registration Going by Clement | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
Gaugler, Clemence Henry family, 1940 US Census Going by Clement. With 3 children | ||
![]() | Gaugler, Clemence Henry, WWII Registration Going by Clemence |
Headstones | ![]() | Gaugler, Clemence Henry and Gertrude Mae DeLong, Frieden's Union Cemetery Has Bessie's name on it, but she has her own headstone also. |
Histories | ![]() | Gaugler, Clemence Henry family, written by Joyce Marie Heckler |
Sources |
|