![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Born | 19 Mar 1881 | Upper Hannover Township, Berks, Pennsylvania, United States ![]() |
Gender | Male | |
_UID | BFF97D0E06C40E4C9A4C5E48203B0D369100 | |
Died | 23 Oct 1952 | Pennsylvania, United States ![]() |
Buried | Frieden's Union Cemetery, Sumneytown, Montgomery, Pennsylvania, United States ![]() |
|
Person ID | I1471 | White Family Tree |
Last Modified | 22 Sep 2017 |
Father | Daniel Lowellen Rudolph Gaugler, b. 20 Oct 1853, Upper Milford Township, Lehigh, Pennsylvanie, United States ![]() ![]() | |
Mother | Emma A or Naomi A Yeakel, b. 11 Nov 1861, Upper Hannover Township, Montgomery, Pennsylvania, United States ![]() ![]() | |
Married | 27 Mar 1880 | Milford, Pike, Pennsylvania, United States ![]() |
_UID | 9B7660828122504AA41E9CB3151AD8327A4D | |
Family ID | F497 | Group Sheet |
Family | Sallie Kline, b. 26 Oct 1876, Pennsylvania, United States ![]() ![]() | |||
Married | 23 Apr 1904 | Salfordville, Montgomery, Pennsylvania, United States ![]() |
||
_UID | E9B88763810EC04C86EEEAA374DC68C9A8ED | |||
Children |
|
|||
Documents | ![]() | Gaugler, Franklin and Sallie Kline Application for Marriage | ||
Last Modified | 22 Sep 2017 | |||
Family ID | F503 | Group Sheet |
Headstones | ![]() | Gaugler, Frank Y and Sallie Kline, Frieden's Union Cemetery |
Histories | ![]() | Gaugler, Frank Family History |
Sources |
|