![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | ![]() | 5 Jul 1901 | Marlborough Township, Montgomery, Pennsylvania, United States ![]() | I1480 | White Family Tree |
2 | ![]() | 5 Jul 1905 | possibly Halifax, Yorkshire, England ![]() | I3040 | White Family Tree |
3 | ![]() | 5 Jul 1905 | Hythe, Hampshire, England ![]() | I3458 | White Family Tree |
4 | ![]() | 5 Jul 1908 | Bela, Austria ![]() | I3123 | White Family Tree |
5 | ![]() | 5 Jul 1922 | Camberwell, London, England ![]() | I3027 | White Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 5 Jul 1782 | Helsinger, Frederksborg, Denmark ![]() | I520 | White Family Tree |
2 | ![]() | 5 Jul 1814 | Richmond, Yorkshire, England ![]() | I2278 | White Family Tree |
3 | ![]() | 5 Jul 1874 | Paddington, Westminster, England ![]() | I3609 | White Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 5 Jul 1860 | Upholland, Lancashire, England ![]() | I227 | White Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 5 Jul 1908 | South Stoneham, Hampshire, England ![]() | I3303 | White Family Tree |
2 | ![]() | 5 Jul 1908 | South Stoneham, Hampshire, England ![]() | I3309 | White Family Tree |